AIIMS Rajkot
Rajkot, Gujarat
Unranked
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
26
100% of institute
UR
10
38% of total
OBC
7
27% of total
SC + ST
6
23% of total
EWS
3
12% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| 2 | Anatomy | MD/MS | 3 | 1 | 1 | 0 | 0 | 1 |
| 3 | Community and Family Medicine | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Obstetrics & Gynaecology | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| 5 | Orthopaedics | MD/MS | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 | Paediatrics | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | Radiodiagnosis | MD/MS | 2 | 0 | 0 | 0 | 1 | 1 |
| 8 | Dermatology & Venereology | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Family Medicine | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Forensic Medicine & Toxicology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | General Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Microbiology | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ophthalmology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Otorhinolaryngology (ENT) | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Pathology | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Pharmacology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Physiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
Anaesthesiology
2 UR seats
Most Seats for OBC
Anaesthesiology
1 OBC seats
Most Seats for SC
Dermatology & Venereology
1 SC seats
Most Seats for ST
Orthopaedics
1 ST seats
