AIIMS New Delhi
New Delhi, Delhi
NIRF Rank #1
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
192
100% of institute
UR
81
42% of total
OBC
50
26% of total
SC + ST
42
22% of total
EWS
19
10% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | MD/MS | 16 | 5 | 5 | 2 | 2 | 2 |
| 2 | Ophthalmology | MD/MS | 13 | 5 | 4 | 2 | 1 | 1 |
| 3 | Obst. & Gynae | MD/MS | 12 | 5 | 4 | 1 | 1 | 1 |
| 4 | Psychiatry | MD/MS | 12 | 6 | 3 | 1 | 1 | 1 |
| 5 | Medicine | MD/MS | 11 | 3 | 3 | 2 | 1 | 2 |
| 6 | Surgery | MD/MS | 11 | 5 | 3 | 2 | 0 | 1 |
| 7 | Otorhinolaryngology | MD/MS | 10 | 5 | 3 | 1 | 0 | 1 |
| 8 | Paediatrics | MD/MS | 10 | 4 | 2 | 2 | 1 | 1 |
| 9 | Community Medicine | MD/MS | 9 | 4 | 2 | 1 | 1 | 1 |
| 10 | Geriatric Medicine | MD/MS | 7 | 3 | 2 | 1 | 0 | 1 |
| 11 | Lab Medicine | MD/MS | 6 | 2 | 1 | 1 | 1 | 1 |
| 12 | Radiation Oncology | MD/MS | 6 | 3 | 1 | 1 | 0 | 1 |
| 13 | Biophysics | MD/MS | 5 | 3 | 1 | 1 | 0 | 0 |
| 14 | Dermatology & Venereology | MD/MS | 5 | 1 | 2 | 1 | 0 | 1 |
| 15 | Radiodiagnosis & Interventional Radiology | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| 16 | Forensic Medicine | MD/MS | 4 | 3 | 1 | 0 | 0 | 0 |
| 17 | Orthopaedics | MD/MS | 4 | 1 | 1 | 1 | 1 | 0 |
| 18 | Pathology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| 19 | Pharmacology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| 20 | Physical Medicine & Rehabilitation | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| 21 | Physiology | MD/MS | 4 | 0 | 1 | 1 | 1 | 1 |
| 22 | Anatomy | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| 23 | Nuclear Medicine | MD/MS | 3 | 2 | 1 | 0 | 0 | 0 |
| 24 | Palliative Medicine | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 25 | Medicine & Microbiology (DM-ID 6 Year) | DM/MCH | 3 | 3 | 0 | 0 | 0 | 0 |
| 26 | Emergency Medicine | MD/MS | 2 | 0 | 0 | 1 | 1 | 0 |
| 27 | Hospital Administration | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| 28 | Transfusion Medicine | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| 29 | Orthodontics | MDS | 2 | 1 | 0 | 0 | 1 | 0 |
| 30 | Paediatrics and Preventive Dentistry | MDS | 2 | 0 | 1 | 1 | 0 | 0 |
| 31 | Prosthodontics | MDS | 2 | 2 | 0 | 0 | 0 | 0 |
| 32 | Neuro Surgery (M.Ch 6 Years) | DM/MCH | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Microbiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Conservative Dentistry & Endodontics | MDS | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
Psychiatry
6 UR seats
Most Seats for OBC
Anaesthesiology
5 OBC seats
Most Seats for SC
Anaesthesiology
2 SC seats
Most Seats for ST
Anaesthesiology
2 ST seats
