AIIMS Nagpur
Nagpur, Maharashtra
NIRF Rank #27
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
89
100% of institute
UR
40
45% of total
OBC
22
25% of total
SC + ST
19
21% of total
EWS
8
9% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | General Medicine | MD/MS | 8 | 3 | 2 | 1 | 1 | 1 |
| 2 | General Surgery | MD/MS | 8 | 2 | 2 | 2 | 1 | 1 |
| 3 | Paediatrics | MD/MS | 6 | 2 | 2 | 1 | 1 | 0 |
| 4 | Obst. & Gynae | MD/MS | 5 | 2 | 1 | 1 | 1 | 0 |
| 5 | Orthopaedics | MD/MS | 5 | 3 | 1 | 0 | 1 | 0 |
| 6 | Pathology | MD/MS | 5 | 1 | 2 | 1 | 1 | 0 |
| 7 | Anaesthesiology | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| 8 | Emergency Medicine | MD/MS | 4 | 2 | 1 | 1 | 0 | 0 |
| 9 | Microbiology | MD/MS | 4 | 2 | 0 | 1 | 0 | 1 |
| 10 | Otorhinolaryngology | MD/MS | 4 | 1 | 1 | 1 | 0 | 1 |
| 11 | Dermatology | MD/MS | 3 | 0 | 1 | 1 | 0 | 1 |
| 12 | Radiodiagnosis | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 13 | Biochemistry | MD/MS | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | Community Medicine | MD/MS | 2 | 1 | 0 | 0 | 0 | 1 |
| 15 | Ophthalmology | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | Pharmacology | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Physical Medicine & Rehabilitation | MD/MS | 2 | 1 | 1 | 0 | 0 | 0 |
| 18 | Psychiatry | MD/MS | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Radiation Oncology | MD/MS | 2 | 0 | 1 | 0 | 0 | 1 |
| 20 | Transfusion Medicine | MD/MS | 2 | 1 | 0 | 1 | 0 | 0 |
| 21 | Burns & Plastic Surgery (M.Ch 6 Years) | DM/MCH | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Neuro surgery (M.Ch 6 Years) | DM/MCH | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Anatomy | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Family Medicine | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Forensic Medicine & Toxicology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Hospital Administration | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Conservative Dentistry & Endodontics | MDS | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Oral & Maxillofacial Surgery | MDS | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Nuclear Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Physiology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
General Medicine
3 UR seats
Most Seats for OBC
General Medicine
2 OBC seats
Most Seats for SC
General Surgery
2 SC seats
Most Seats for ST
General Medicine
1 ST seats
