AIIMS Jammu
Jammu, Jammu & Kashmir
Unranked
Source: Notice No. 50/2026 · 13.04.2026
Total Seats
33
100% of institute
UR
16
48% of total
OBC
8
24% of total
SC + ST
7
21% of total
EWS
2
6% of total
All Seats
| # | Subject | Course | Total | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology | MD/MS | 4 | 1 | 2 | 0 | 1 | 0 |
| 2 | General Surgery | MD/MS | 4 | 2 | 1 | 0 | 0 | 1 |
| 3 | General Medicine | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 4 | Obstetrics & Gynaecology | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 5 | Orthopaedics | MD/MS | 3 | 1 | 1 | 1 | 0 | 0 |
| 6 | Community Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dermatology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | ENT | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Family Medicine | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Forensic Medicine & Toxicology | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Microbiology | MD/MS | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ophthalmology | MD/MS | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Pathology | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Paediatrics | MD/MS | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Physical Medicine and Rehabilitation | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Radiodiagnosis | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Radiotherapy | MD/MS | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Trauma and Emergency Medicine | MD/MS | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Paediatric Surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Neuro surgery (M.Ch 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Endocrinology & Metabolism (DM 6 Years) | DM/MCH | 1 | 1 | 0 | 0 | 0 | 0 |
Category Breakdown
All Specialties — Seats by Category
Most Seats for UR
General Surgery
2 UR seats
Most Seats for OBC
Anaesthesiology
2 OBC seats
Most Seats for SC
Family Medicine
1 SC seats
Most Seats for ST
Anaesthesiology
1 ST seats
